World Cup 2026: CAF and FIFA confirm dates and kick-off times for June’s African qualifiers

Date:

The African nations are set to resume their journey towards qualification for the FIFA World Cup 2026 next week. Match Day 3 and Match Day 4 of the qualifiers will take place from June 5 to June 11, 2024.

In this expanded World Cup format, nine African teams are guaranteed spots in the tournament, while another will participate in a play-off as the World Cup expands to 48 teams for the first time.

The winners of each group will automatically qualify for the FIFA World Cup 2026™. The four best runners-up from the groups will compete in a CAF play-off tournament, with the winner moving on to the FIFA play-off tournament.

Below are the fixtures for the matches scheduled over the next seven days, with all kick-off times listed in GMT:

Match Day 3:

Wednesday, June 5, 2024

  • Sierra Leone vs. Djibouti (Group A) | 1600 | El Jadida, Morocco
  • Togo vs. South Sudan (Group B) | 1600 | Lome, Togo
  • Central African Republic vs. Chad (Group I) | 1600 | Oujda, Morocco
  • Namibia vs. Liberia (Group H) | 1600 | Johannesburg, South Africa
  • Tunisia vs. Equatorial Guinea (Group H) | 1900 | Rades, Tunisia

Thursday, June 6, 2024

  • Malawi vs. Sao Tome e Principe (Group H) | 1300 | Lilongwe, Malawi
  • Guinea Bissau vs. Ethiopia (Group A) | 1600 | Bissau, Guinea Bissau
  • Mauritania vs. Sudan (Group B) | 1600 | Nouakchott, Mauritania
  • Libya vs. Mauritius (Group D) | 1600 | Tripoli, Libya
  • Congo vs. Niger (Group E) | 1600 | Kinshasa, DR Congo
  • Egypt vs. Burkina Faso (Group A) | 1900 | Cairo, Egypt
  • Senegal vs. DR Congo (Group B) | 1900 | Diamniadio, Senegal
  • Benin vs. Rwanda (Group C) | 1900 | Abidjan, Cote d’Ivoire
  • Algeria vs. Guinea (Group G) | 1900 | Algiers, Algeria
  • Mali vs. Ghana (Group I) | 1900 | Bamako, Mali

Friday, June 7, 2024

  • Zimbabwe vs. Lesotho (Group C) | 1300 | Johannesburg, South Africa
  • Mozambique vs. Somalia (Group G) | 1300 | Maputo, Mozambique
  • Kenya vs. Burundi (Group F) | 1300 | Lilongwe, Malawi
  • Uganda vs. Botswana (Group G) | 1600 | Namboole, Uganda
  • Madagascar vs. Comoros (Group I) | 1600 | Johannesburg, South Africa
  • Angola vs. Eswatini (Group D) | 1600 | Luanda, Angola
  • Nigeria vs. South Africa (Group C) | 1900 | Uyo, Nigeria
  • Morocco vs. Zambia (Group E) | 1900 | Agadir, Morocco
  • Cote d’Ivoire vs. Gabon (Group F) | 1900 | Korhogo, Cote d’Ivoire

Saturday, June 8, 2024

  • Cameroon vs. Cape Verde (Group D) | 1300 | Yaounde, Cameroon
  • Gambia vs. Seychelles (Group F) | 1600 | Berkane, Morocco

Match Day 4:

Sunday, June 9, 2024

  • Sao Tome e Principe vs. Liberia (Group H) | 1300 | Oujda, Morocco
  • Djibouti vs. Ethiopia (Group A) | 1600 | El Jadida, Morocco
  • Congo DR vs. Togo (Group B) | 1600 | Kinshasa, DR Congo
  • Mauritania vs. Senegal (Group B) | 1600 | Nouakchott, Mauritania
  • Namibia vs. Tunisia (Group H) | 1600 | Johannesburg, South Africa

Monday, June 10, 2024

  • Somalia vs. Botswana (Group G) | 1300 | Maputo, Mozambique
  • Equatorial Guinea vs. Malawi (Group H) | 1300 | Malabo, Equatorial Guinea
  • Madagascar vs. Mali (Group I) | 1300 | Johannesburg, South Africa
  • Guinea Bissau vs. Egypt (Group A) | 1600 | Bissau, Guinea Bissau
  • Benin vs. Nigeria (Group C) | 1600 | Abidjan, Cote d’Ivoire
  • Uganda vs. Algeria (Group G) | 1600 | Namboole, Uganda
  • Guinea vs. Mozambique (Group G) | 1900 | El Jadida, Morocco
  • Ghana vs. Central African Republic (Group I) | 1900 | Kumasi, Ghana
  • Burkina Faso vs. Sierra Leone (Group A) | 1900 | Bamako, Mali

Tuesday, June 11, 2024

  • South Sudan vs. Sudan (Group B) | 1300 | Juba, South Sudan
  • Mauritius vs. Eswatini (Group G) | 1300 | St. Pierre, Mauritius
  • Zambia vs. Tanzania (Group E) | 1300 | Ndola, Zambia
  • Kenya vs. Cote d’Ivoire (Group F) | 1300 | Lilongwe, Malawi
  • Lesotho vs. Rwanda (Group C) | 1600 | Durban, South Africa
  • Cape Verde vs. Libya (Group D) | 1600 | Praia, Cape Verde
  • South Africa vs. Zimbabwe (Group C) | 1600 | Bloemfontein, South Africa
  • Congo vs. Morocco (Group E) | 1600 | Kinshasa, DR Congo
  • Chad vs. Comoros (Group I) | 1600 | Oujda, Morocco
  • Angola vs. Cameroon (Group D) | 1900 | Luanda, Angola
  • Gabon vs. Gambia (Group F) | 1900 | Franceville, Gabon
  • Seychelles vs. Burundi (Group F) | 1900 | Berkane, Morocco

The stage is set for an intense week of football as teams vie for a spot in the 2026 FIFA World Cup.

SportsAfrica
SportsAfricahttps://sportsafrica.net
We are Africa’s number one online sports community created by true fans.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share post:

Subscribe

spot_imgspot_img

Popular

More like this
Related