The World Athletics Championships 2025 in Tokyo enter Day 7 today, September 19.
Highlight of the today: Ethiopia’s Hagos Gebrhiwet chasing glory in Tokyo
The ASICS Ethiopian star is ready to get back on the podium in Tokyo. The second-fastest man in history over 5000m – just one second off the world record – arrives with the seventh best time of the season, but he’s ready to fight for it all.
Below is today’s schedule and the medal table so far:
Day 7 timetable
All times in EAT
11:33 AM: Women’s 100 Metres Hurdles Heptathlon
12:20 PM: Women’s High Jump Heptathlon
1:30 PM: Women’s Javelin Throw Qualification
2:00 PM: Men’s 5000 Metres Heats
2:30 PM: Women’s Shot Put Heptathlon
2:43 PM: Women’s 800 Metres Semi-Final
2:50 PM: Men’s Triple Jump final-medal Final
3:00 PM: Women’s Javelin Throw Qualification – Group B
3:15 PM: Men’s 400 Metres Hurdles final
3:27 PM: Women’s 400 Metres Hurdles Final
3:38 PM: Women’s 200 Metres Heptathlon
4:06 PM: Men’s 200 Metres Final
4:22 PM: Women’s 200 Metres Final
Medals standing
| 1 | United States | 8 | 1 | 3 | 12 |
| 2 | Kenya | 4 | 1 | 2 | 7 |
| 3 | Canada | 3 | 0 | 0 | 3 |
| 4 | New Zealand | 2 | 0 | 0 | 2 |
| 5 | Jamaica | 1 | 4 | 1 | 6 |
| 6 | Italy | 1 | 2 | 2 | 5 |
| 7 | Trinidad And Tobago | 1 | 1 | 0 | 2 |
| 8 | Botswana | 1 | 0 | 1 | 2 |
| 8 | Cuba | 1 | 0 | 1 | 2 |
| 8 | Sweden | 1 | 0 | 1 | 2 |
| 11 | France | 1 | 0 | 0 | 1 |
| 11 | Tanzania | 1 | 0 | 0 | 1 |
| 11 | Portugal | 1 | 0 | 0 | 1 |
| 11 | Spain | 1 | 0 | 0 | 1 |
| 11 | Switzerland | 1 | 0 | 0 | 1 |
| 16 | Germany | 0 | 3 | 0 | 3 |
| 17 | Ethiopia | 0 | 2 | 2 | 4 |
| 18 | Netherlands | 0 | 2 | 0 | 2 |
| 19 | Pr Of China | 0 | 1 | 2 | 3 |
| 20 | Bahrain | 0 | 1 | 1 | 2 |
| 21 | Dominica | 0 | 1 | 0 | 1 |
| 21 | Morocco | 0 | 1 | 0 | 1 |
| 21 | Brazil | 0 | 1 | 0 | 1 |
| 21 | Dominican Republic | 0 | 1 | 0 | 1 |
| 21 | Mexico | 0 | 1 | 0 | 1 |
| 21 | Nigeria | 0 | 1 | 0 | 1 |
| 21 | Greece | 0 | 1 | 0 | 1 |
| 21 | Great Britain & N.i. | 0 | 1 | 0 | 1 |
| 21 | Grenada | 0 | 1 | 0 | 1 |
| 21 | Korea | 0 | 1 | 0 | 1 |
| 31 | Australia | 0 | 0 | 2 | 2 |
| 32 | Colombia | 0 | 0 | 1 | 1 |
| 32 | Belgium | 0 | 0 | 1 | 1 |
| 32 | Saint Lucia | 0 | 0 | 1 | 1 |
| 32 | Slovenia | 0 | 0 | 1 | 1 |
| 32 | Ecuador | 0 | 0 | 1 | 1 |
| 32 | Czechia | 0 | 0 | 1 | 1 |
| 32 | Japan | 0 | 0 | 1 | 1 |
| 32 | Uruguay | 0 | 0 | 1 | 1 |
| 32 | Hungary | 0 | 0 | 1 | 1 |
| 32 | Venezuela | 0 | 0 | 1 | 1 |
