The final day at the World Athletics Championships Tokyo 25 was the epitome of the whole nine-day competition, with a championship record, a surprise victor and more winners of multiple titles at the Japan National Stadium.
Kenya, once again, capped off a dominant display with Lilian clinching the women’s 800m title to seal second place behind USA, while Botswana came fifth after impressive performances in the men’s 400m and the 4×400 relay finals.
Botswana bags 4x400m gold
In a race that came down to an anchor leg duel between two individual one-lap champions, Botswana claimed gold in a thrilling men’s 4x400m.
Rai Benjamin, the world and Olympic 400m hurdles champion, was given the baton in the lead for the US on the last leg, while world 400m champion Collen Kebinatshipi had the last leg honours for Botswana.
Benjamin maintained USA’s advantage for most of the way, but in the closing stages he was caught by Kebinatshipi, who crossed the line in 2:57.76. Benjamin just about held on for silver in 2:57.83, the same time as bronze medallists South Africa.
Results: 1 Botswana (BOT) 2:57.76, 2 United States (USA) 2:57.83, 3 South Africa (RSA) 2:57.83
Odira times finish to perfection
Lilian Odira came through in the closing stages of the women’s 800m to win gold in 1:54.62, breaking the oldest championship record.
Defending champion Mary Moraa led for the first lap with Olympic champion Keely Hodgkinson tucked right behind. The two global champions started to kick with 300 metres to go, but so did Odira, who was further back in the pack.
Moraa started to fade at the top of the home straight. Hodgkinson battled for the final 100 metres, but Odira came striding around the outside and crossed the line in first place. Georgia Hunter Bell caught her British teammate just before the line, taking silver in 1:54.90 to Hodgkinson’s 1:54.91.
It was a race of record depth – the first time that three women have broken 1:55 and five women have gone sub-1:56.
Results: 1 Lilian Odira (KEN) 1:54.62 CR, 2 Georgia Hunter Bell (GBR) 1:54.90 PB, 3 Keely Hodgkinson (GBR) 1:54.91
Medal Table
| RANK | TOTAL | ||||
|---|---|---|---|---|---|
| 1 | United States | 16 | 5 | 5 | 26 |
| 2 | Kenya | 7 | 2 | 2 | 11 |
| 3 | Canada | 3 | 1 | 1 | 5 |
| 4 | Netherlands | 2 | 2 | 2 | 6 |
| 5 | Botswana | 2 | 0 | 1 | 3 |
| 5 | Spain | 2 | 0 | 1 | 3 |
| 5 | New Zealand | 2 | 0 | 1 | 3 |
| 5 | Sweden | 2 | 0 | 1 | 3 |
| 9 | Portugal | 2 | 0 | 0 | 2 |
| 10 | Jamaica | 1 | 6 | 3 | 10 |
| 11 | Italy | 1 | 3 | 3 | 7 |
| 12 | Germany | 1 | 3 | 1 | 5 |
| 13 | Brazil | 1 | 2 | 0 | 3 |
| 14 | Trinidad And Tobago | 1 | 1 | 0 | 2 |
| 15 | Australia | 1 | 0 | 3 | 4 |
| 16 | Cuba | 1 | 0 | 2 | 3 |
| 17 | Ecuador | 1 | 0 | 1 | 2 |
| 17 | France | 1 | 0 | 1 | 2 |
| 19 | Switzerland | 1 | 0 | 0 | 1 |
| 19 | Tanzania | 1 | 0 | 0 | 1 |
| 21 | Great Britain & N.I. | 0 | 3 | 2 | 5 |
| 22 | Pr Of China | 0 | 2 | 2 | 4 |
| 22 | Ethiopia | 0 | 2 | 2 | 4 |
| 24 | Mexico | 0 | 2 | 0 | 2 |
| 25 | Belgium | 0 | 1 | 1 | 2 |
| 25 | Bahrain | 0 | 1 | 1 | 2 |
| 27 | Algeria | 0 | 1 | 0 | 1 |
| 27 | Commonwealth Of Dominica | 0 | 1 | 0 | 1 |
| 27 | Dominican Republic | 0 | 1 | 0 | 1 |
| 27 | Greece | 0 | 1 | 0 | 1 |
| 27 | Grenada | 0 | 1 | 0 | 1 |
| 27 | Ireland | 0 | 1 | 0 | 1 |
| 27 | Korea | 0 | 1 | 0 | 1 |
| 27 | Latvia | 0 | 1 | 0 | 1 |
| 27 | Lithuania | 0 | 1 | 0 | 1 |
| 27 | Morocco | 0 | 1 | 0 | 1 |
| 27 | Nigeria | 0 | 1 | 0 | 1 |
| 27 | Poland | 0 | 1 | 0 | 1 |
| 27 | Puerto Rico | 0 | 1 | 0 | 1 |
| 40 | Japan | 0 | 0 | 2 | 2 |
| 41 | Colombia | 0 | 0 | 1 | 1 |
| 41 | Czechia | 0 | 0 | 1 | 1 |
| 41 | Hungary | 0 | 0 | 1 | 1 |
| 41 | Saint Lucia | 0 | 0 | 1 | 1 |
| 41 | Qatar | 0 | 0 | 1 | 1 |
| 41 | South Africa | 0 | 0 | 1 | 1 |
| 41 | Samoa | 0 | 0 | 1 | 1 |
| 41 | Slovenia | 0 | 0 | 1 | 1 |
| 41 | Serbia | 0 | 0 | 1 | 1 |
| 41 | Slovak Republic | 0 | 0 | 1 | 1 |
| 41 | Ukraine | 0 | 0 | 1 | 1 |
| 41 | Uruguay | 0 | 0 | 1 | 1 |
| 41 | Venezuela | 0 | 0 | 1 | 1 |
SOURCE: WORLD ATHLETICS
