All eyes on Cape Town as Eliud Kipchoge to headline Sanlam Marathon 2026

By:

Date:

Kenyan marathon legend Eliud Kipchoge is set to headline the Sanlam Cape Town Marathon 2026 scheduled for Sunday 24 May at DHL Stadium.

The marathon marks Kipchoge’s first-ever marathon on African soil and the start of the Eliud Kipchoge World Tour, an ambitious initiative announced by the star last year to run seven marathons across all seven continents over two years, starting in 2026.

Sanlam Cape Town Marathon is Africa’s first Abbott World Marathon Major candidate race. The 2025 event was cancelled due to extreme weather, with entries deferred to 2026 or 2027.

Alongside the 42.2km run, the event will also include the Sanlam Cape Town Marathon Weekend on 23–24 May featuring activities like the 5km and 10km peace run, as well as 11km, 22km, and 43km Table Mountain trail runs.

Why Kipchoge’s presence will change everything

More than 27,000 runners are expected to participate, fans will be keeping an eye on marathon GOAT Kipchoge running live in Africa, with participation expected to attract international media, sponsors and thousands of runners.

Because it is Kipchoge’s first marathon in Africa, emotional connection, continental pride and a sense of history being made will define the event.

He will shift momentum immediately he arrives as expectations will rise, competition will become fierce and every moment at DHL Stadium in Cape Town will feel important.

His presence will motivate other athletes, where every participant will struggle hard to perform better, and he will also be an inspiration to young African athletes as they will get a once-in-a-lifetime chance to race alongside a legend.

Bigger crowds are expected, louder cheers will be heard and more energy along the road will be felt. This is not only a race, but a festival of sports and inspiration.

With race-day getting ever closer, title sponsor Sanlam says that its team is geared up for the best edition of the race to date. “2026 is set to be a landmark year for the Sanlam Cape Town Marathon,” says Shadi Chauke, Group Executive: Corporate Affairs and Sustainability at Sanlam.

“As we stand on the brink of becoming an Abbott World Marathon Major, we are honoured to welcome Eliud Kipchoge, the greatest marathon runner of all time, to compete in his first-ever marathon on African soil. His participation brings an unparalleled sense of excitement and inspiration to this year’s event.”

The GOAT by the sea.

Prizes money for the elite runners

The prize money for elite athletes has been significantly increased, with the total prize purse rising by 37%. 

The 2026 prize structure for the top-tier elite field is as follows:

  • Winner: $35,000 (increased from $25,000 in 2025).
  • Second Place: $20,000 (increased from $15,000).
  • Third Place: $15,000 (increased from $10,000).
  • The top 10 men and women finishers receive prize money, which is paid in US Dollars

The wheelchair athletes have also seen their prize purse increased by around 35%. The wheelchair winners will now pocket $10,000 instead of $8000, while second place is up from $4000 to $5500, and third is worth $4500 instead of $3000.

Men’s and Women’s Elite Fields for the 2026 Sanlam Cape Town Marathon

Athletes are listed in order of fastest personal best time (PB), with their season best (SB) from the past year added as a guide to recent form. Where an athlete is a national record-holder, the abbreviation NR appears with their PB.

Men’s field

  1. Eliud Kipchoge (Kenya) — PB: 2:01:09 (Berlin, 2022) | SB: 2:05:25 (London, 2025)
  2. Stephen Kiprop (Kenya) — PB: 2:03:37 (Berlin, 2024) | SB: 2:07:16 (Daegu, 2025)
  3. Maru Teferi (Israel) — PB: 2:04:44 NR (Valencia, 2024) | SB: 2:09:17 (Brussels, 2025)
  4. Benard Biwott (Kenya) — PB: 2:05:25 (Paris, 2025) | SB: 2:05:25 (Paris, 2025)
  5. Yihunilign Adane (Ethiopia) — PB: 2:05:33 (Osaka, 2026) | SB: 2:05:33 (Osaka, 2026)
  6. Mulugeta Asefa Uma (Ethiopia) — PB: 2:05:33 (Paris, 2024) | SB: 2:05:46 (Tokyo, 2025)
  7. Elroy Gelant (South Africa) — PB: 2:05:36 NR (Hamburg, 2025) | SB: 2:05:36 (Hamburg, 2025)
  8. Boki Kebede Asefa (Ethiopia) — PB: 2:05:40 (Amsterdam, 2024) | SB: 2:05:55 (Doha, 2026)
  9. Justus Kangogo (Kenya) — PB: 2:05:57 (Berlin, 2023) | SB: 2:06:10 (Valencia, 2025)
  10. Jemal Yimer Mekonen (Ethiopia) — PB: 2:06:08 (Seoul, 2024) | SB: 2:06:08 (Seoul, 2024)
  11. Adane Gebre Kebede (Ethiopia) — PB: 2:06:16 (Houston, 2026) | SB: 2:06:16 (Houston, 2026)
  12. Stephen Mokoka (South Africa) — PB: 2:06:42 (Osaka, 2024) | SB: 2:09:52 (Durban, 2025)
  13. Isaac Mpofu (Zimbabwe) — PB: 2:06:48 NR (Valencia, 2022) | SB: 2:10:46 (Tokyo, 2025)
  14. Leonard Langat (Kenya) — PB: 2:06:59 (Vienna, 2022) | SB: 2:08:04 (Toronto, 2025)
  15. Abe Gashahun (Ethiopia) — PB: 2:08:35 (Riyadh, 2025) | SB: 2:08:35 (Riyadh, 2025)
  16. Abebaw Muniye (Ethiopia) — PB: 2:08:38 (Riyadh, 2025) | SB: 2:09:31 (Riyadh, 2026)
  17. Desmond Mokgobu (South Africa) — PB: 2:09:13 (Valencia, 2020) | SB: 1:05:04 (21.1km, Gqeberha, 2025)
  18. Nadeel Wildschutt (South Africa) — PB: 2:09:30 (Marathon Project, USA, 2025) | SB: 2:09:30 (Marathon Project, USA, 2025)
  19. Joel Reichow (USA) — PB: 2:09:56 (New York, 2025) | SB: 2:09:56 (New York, 2025)
  20. Thabang Mosiako (South Africa) — PB: 2:10:49 (Abu Dhabi, 2025) | SB: 2:10:49 (Abu Dhabi, 2025)
  21. Kalipus Lomwai (Kenya) — PB: 2:13:12 (Beirut, 2018) | SB: 59:26 (21.1km, Rome, 2025)
  22. Bennett Seloyi (South Africa) — PB: 2:13:22 (Kimberley, 2025) | SB: 2:13:22 (Kimberley, 2025)
  23. Tukiso Motlomelo (Lesotho) — PB: 2:17:10 (Cape Town, 2024) | SB: 1:02:54 (21.1km, Gqeberha, 2025)
  24. Augustine Choge (Kenya) — PB: 2:20:53 (New York, 2021) | SB: N/A
  25. Kamohelo Mofolo (Lesotho) — Marathon debut | SB: 1:00:52 (21.1km, Gqeberha, 2025)
  26. Precious Mashele (South Africa) — Marathon debut | SB: 30:36 (10km, Tshwane, 2025)
  27. Kane Reilly (South Africa) — Marathon debut | SB: 1:41:00 (30km, Cape Town, 2026)

Women’s field

  1. Lonah Salpeter (Israel) — PB: 2:17:45 NR (Tokyo, 2020) | SB: 2:23:45 (Valencia, 2025)
  2. Ruti Aga (Ethiopia) — PB: 2:18:09 (Dongying, 2023) | SB: 2:22:45 (Xiamen, 2026)
  3. Dera Dida (Ethiopia) — PB: 2:18:32 (Dubai, 2025) | SB: 2:18:32 (Dubai, 2025)
  4. Mestawat Fikir (Ethiopia) — PB: 2:18:48 (Berlin, 2024) | SB: 2:20:00 (Tokyo, 2026)
  5. Edna Kiplagat (Kenya) — PB: 2:19:50 (London, 2012) | SB: 2:25:07 (Abu Dhabi, 2025)
  6. Desi Jisa Mokonin (Bahrain) — PB: 2:20:07 (Tokyo, 2025) | SB: 2:20:07 (Tokyo, 2025)
  7. Waganesh Mekasha (Ethiopia) — PB: 2:20:26 (Amsterdam, 2025) | SB: 2:20:26 (Amsterdam, 2025)
  8. Vibian Chepkirui (Kenya) — PB: 2:20:59 (Vienna, 2021) | SB: 2:27:23 (Boston, 2024)
  9. Shuko Genemo (Ethiopia) — PB: 2:21:35 (Barcelona, 2024) | SB: 2:27:30 (Lanzhou, 2025)
  10. Mercy Kwambai (Kenya) — PB: 2:23:58 (Xiamen, 2025) | SB: 2:27:22 (Xiamen, 2026)
  11. Gojjam Tsegaye (Ethiopia) — PB: 2:24:02 (Barcelona, 2025) | SB: 2:28:27 (Mumbai, 2026)
  12. Leah Cheruto (Kenya) — PB: 2:24:33 (Kosice, 2025) | SB: 2:24:33 (Kosice, 2025)
  13. Cynthia Jerotich Limo (Kenya) — PB: 2:24:43 (Boston, 2025) | SB: 2:24:43 (Boston, 2025)
  14. Emebet Mamo Niguse (Ethiopia) — PB: 2:25:25 (Ljubljana, 2024) | SB: 2:28:03 (Hong Kong, 2025)
  15. Fortunate Chidzivo (Zimbabwe) — PB: 2:33:30 (Durban, 2025) | SB: 2:33:30 (Durban, 2025)
  16. Sabah Es-Seqally (Morocco) — PB: 2:34:27 (Rabat, 2024) | SB: 2:37:41 (Marrakesh, 2025)
  17. Emma Pallant-Browne (Great Britain) — Marathon debut | SB: 1:12:37 (21.1km, Paris, 2026)
SportsAfrica
SportsAfricahttps://sportsafrica.net
We are Africa’s number one online sports community created by true fans.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share post:

Subscribe

spot_imgspot_img

Popular

More like this
Related