2025 Berlin Marathon: Official elite athlete entry list announced

By:

Date:

The 2025 Berlin Marathon, set for September 21 will once again bring world-class competition to the streets of the German capital. Kenya’s Sabastian Sawe and Rosemary Wanjiru headline the deep men’s and women’s fields with personal bests of 2:02:05 and 2:16:14, respectively.

In the men’s category, Sawe faces a strong challenge from defending champion Milkesa Mengesha of Ethiopia, who clocked his lifetime best of 2:03:17 in Berlin last year. The depth of the field is unprecedented: ten men on the start list have run faster than 2:05, while six women own sub-2:19 credentials. With those numbers, this is the strongest line-up in BMW Berlin-Marathon history.

Known for its flat, lightning-fast course, Berlin has produced 13 world records across its 50 editions, and another blistering race is expected this year.

In a major coup, organisers have secured both Japanese national record holders for the 2025 race-an achievement not seen in over 25 years at a marathon outside Japan. Kengo Suzuki, who holds the men’s record at 2:04:56, and Honami Maeda, the fastest Japanese woman ever with 2:18:59, will line up in Berlin.

Their participation highlights the marathon’s significance in Japan, a nation where long-distance running enjoys immense popularity.

Men’s elite start list
  1. Sabastian Sawe (KEN) – 2:02:05 (1st Valencia 2024)
  2. Gabriel Geay (TAN) – 2:03:00 (2nd Valencia 2022)
  3. Milkesa Mengesha (ETH) – 2:03:17 (1st Berlin 2024)
  4. Haymanot Alew (ETH) – 2:03:31 (3rd Berlin 2024)
  5. Guye Adola (ETH) – 2:03:46 (2nd Berlin 2017)
  6. Leul Gebresilase (ETH) – 2:04:02 (2nd Dubai 2018)
  7. Daniel Mateiko (KEN) – 2:04:24 (3rd Valencia 2024)
  8. Haftu Teklu (ETH) – 2:04:42 (5th Berlin 2023)
  9. Chimdessa Debele (ETH) – 2:04:44 (6th Valencia 2024)
  10. Kengo Suzuki (JPN) – 2:04:56 (1st Otsu 2021)
  11. Chala Regasa (ETH) – 2:05:06 (2nd Rotterdam 2025)
  12. Samwel Mailu (KEN) – 2:05:08 (1st Vienna 2023)
  13. Yihunilign Adane (ETH) – 2:05:37 (1st Osaka 2025)
  14. Tariku Novales (ESP) – 2:05:48 (11th Valencia 2023)
  15. Kyohei Hosoya (JPN) – 2:05:58 (4th Osaka 2025)
  16. Yuhei Urano (JPN) – 2:06:23 (13th Tokyo 2025)
  17. Shuho Dairokuno (JPN) – 2:07:12 (6th Otsu 2021)
  18. Hendrik Pfeiffer (GER) – 2:07:14 (3rd Houston 2024)
  19. Yitayew Abuhay (ISR) – 2:07:26 (11th Sevilla 2025)
  20. Ezra Tanui (KEN) – 2:07:28 (1st Doha 2025)
Top 20 women’s start list
  1. Rosemary Wanjiru (KEN) – 2:16:14 (2nd Tokyo 2024)
  2. Degitu Azimeraw (ETH) – 2:17:58 (2nd London 2021)
  3. Dera Dida (ETH) – 2:18:32 (2nd Dubai 2025)
  4. Mestawut Fikir (ETH) – 2:18:48 (2nd Berlin 2024)
  5. Tigist Girma (ETH) – 2:18:52 (7th Valencia 2022)
  6. Honami Maeda (JPN) – 2:18:59 (2nd Osaka 2024)
  7. Sharon Chelimo (KEN) – 2:19:33 (1st Barcelona 2025)
  8. Aberu Ayana (ETH) – 2:20:20 (4th Berlin 2024)
  9. Azmera Gebru (ETH) – 2:20:48 (3rd Amsterdam 2019)
  10. Kidsan Alema (ETH) – 2:22:28 (6th Sevilla 2022)
  11. Violah Cheptoo (KEN) – 2:22:44 (2nd New York 2021)
  12. Betty Chepkwony (KEN) – 2:23:02 (1st Rome 2023)
  13. Domenika Mayer (GER) – 2:23:47 (14th Berlin 2023)
  14. Deborah Schöneborn (GER) – 2:24:54 (4th Houston 2024)
  15. Aberash Demisse (ETH) – 2:25:43 (10th Frankfurt 2024)
  16. Fabienne Königstein (GER) – 2:25:48 (8th Hamburg 2023)
  17. Aleksandra Lisowska (POL) – 2:25:52 (28th Valencia 2023)
  18. Samantha Harrison (GBR) – 2:25:59 (11th London 2023)
  19. Irvette Van Zyl (RSA) – 2:26:11 (16th Valencia 2022)
  20. Hanne Verbruggen (BEL) – 2:26:32 (7th Sevilla 2023)
SportsAfrica
SportsAfricahttps://sportsafrica.net
We are Africa’s number one online sports community created by true fans.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share post:

Subscribe

spot_imgspot_img

Popular

More like this
Related